Volumetric Flask, with Polypropylene stopper:- Complies with DIN ISO 1042 Standards Provided with Batch certificate With PP Stopper Sizes over 50ml are offered with QR Code engraved, for Calibration Certificates Printing can be done in White, Blue or Amber enamel.
Send an enquiry and we will quote for your quantity.
Key features
| Available Capacities: | As per the standard size table |
| Design: | Round-bottom volumetric flask with narrow neck |
| Accuracy Class: | Class A |
| Tolerance: | As per ISO / DIN Class A specifications |
| Calibration: | Individually calibrated at 20 °C; batch certificate supplied |
| Accessories Included: | Polypropylene (PP) stopper |
| Catalog No. | Capacity (ml). | N/S | Tolerance (±ml) |
| 1532/1.1 | 1 | 10/19 | – |
| 1532/1.2 | 2 | 10/19 | – |
| 1532/1.3 | 5 | 10/19 | 0.040 |
| 1532/1 | 10 | 10/19 | 0.040 |
| 1532/1.4 | 20 | 10/19 | 0.040 |
| 1532/2 | 25 | 10/19 | 0.040 |
| 1532/3 | 50 | 12/21 | 0.060 |
| 1532/3.1 | 50 | 14/23 | 0.100 |
| 1532/4 | 100 | 14/23 | 0.100 |
| 1532/5 | 200 | 14/23 | 0.150 |
| 1532/6 | 250 | 14/23 | 0.150 |
| 1532/6.1 | 300 | 14/23 | 0.200 |
| 1532/7 | 500 | 19/26 | 0.250 |
| 1532/8 | 1000 | 24/29 | 0.400 |
| 1532/9 | 2000 | 29/32 | 0.600 |
| 1532/10 | 5000 | 34/35 | 1.200 |
Leave your number and a specialist will call you with a quote for your requirement.
Our team will call you shortly with the best quote.