Buchner Funnel, with sintered disc, porosity G-0 or G-1 or G-2 or G-3 or G-4
Send an enquiry and we will quote for your quantity.
Key features
| Available Sizes: | As per the standard size table |
| Design & Dimensions: | Cylindrical body with perforated plate. Thick wall design suitable for vacuum filtration. Precision-formed rim for secure sealing with filter paper |
| Tolerance/Accuracy: | Dimensional accuracy as per international laboratory glassware standards |
| Accessories (Optional): | Filter papers in corresponding diameters Vacuum adapters and rubber cones Filtration flask / Buchner flask |
| Catalog No. | Capacity ml | Disc Dia. mm |
| 1558/1 | 35 | 30 |
| 1558/2 | 80 | 40 |
| 1558/3 | 100 | 50 |
| 1558/4 | 200 | 65 |
| 1558/5 | 500 | 90 |
| 1558/6 | 1000 | 120 |
Leave your number and a specialist will call you with a quote for your requirement.
Our team will call you shortly with the best quote.