Flat Bottom Flask Wide Neck Complies with DIN/ISO 24450 High Heat Resistance Resistant to chemical attack White Printing. Also available in Amber color print
Send an enquiry and we will quote for your quantity.
Key features
| Catalog No. | Capacity ml | Body Dia. | Neck Dia. | Height mm |
| 1549/1 | 50 | 51 | 34 | 90 |
| 1549/2 | 100 | 64 | 34 | 105 |
| 1549/3 | 250 | 85 | 50 | 138 |
| 1549/4 | 500 | 105 | 50 | 163 |
| 1549/5 | 1000 | 131 | 50 | 190 |
| 1549/6 | 2000 | 166 | 76 | 230 |
Leave your number and a specialist will call you with a quote for your requirement.
Our team will call you shortly with the best quote.