Flat Bottom Flask Narrow Neck Complies with DIN/ISO 1773 High Heat Resistance Resistant to chemical attack White Printing. Also available in Amber color print
Send an enquiry and we will quote for your quantity.
Key features
| Available Capacities: | As per the standard size table |
| Shape: | Flat bottom with narrow neck |
| Graduation: | Optional marking for approximate volume reference |
| Accuracy Class: | Not volumetrically calibrated (not for precise measurement) |
| Accessories Included: | Supplied without stopper (compatible stoppers available separately) |
| Catalog No. | Capacity ml | Body Dia. | Neck Dia. | Height mm |
| 1548/1.1 | 25 | 51 | 26 | 90 |
| 1548/1 | 50 | 64 | 26 | 105 |
| 1548/1.2 | 150 | 74 | 28 | 115 |
| 1548/2 | 100 | 85 | 34 | 138 |
| 1548/3 | 250 | 93 | 34 | 143 |
| 1548/4 | 500 | 105 | 34 | 220 |
| 1548/5 | 1000 | 131 | 42 | 163 |
| 1548/6 | 2000 | 166 | 50 | 190 |
| 1548/7 | 3000 | 185 | 50 | 230 |
| 1548/8 | 5000 | 233 | 50 | 250 |
| 1548/9 | 10000 | 280 | 65 | 360 |
| 1548/10 | 20000 | 350 | 75 | 495 |
Leave your number and a specialist will call you with a quote for your requirement.
Our team will call you shortly with the best quote.