The Giscom India Dissolution Apparatus Gi-1508is a high-performance instrument designed for pharmaceutical testing in accordance with USP standards. It features 8 stations with USP Type II apparatus and accessories for Type I, providing flexibility in testing requirements....
Send an enquiry and we will quote for your quantity.
Key features
| Specification | Details |
|---|---|
| Model | GI-1508 |
| Temperature Range | 20°C to 40°C |
| Temperature Accuracy | ±0.1°C |
| Number of Stations | 8 |
| Speed Range | 20 – 300 RPM |
| Speed Accuracy | ±0.5 RPM |
| Power Safety | Power failure detection and auto recovery facility |
| Water Bath | One-piece moulded clear |
| Display Resolution | 0.1°C |
| Heater | 1 KW |
| Product Storage | 1000 ml |
| Keyboard | 19 soft touch membrane type keys |
| Test Report Storage | 10,000 |
| Temperature Controller | Heater: 1 kW capacity, S316 with thermal protection |
| Stirrer Drive | High performance BLDC drive (maintenance free) |
| Display | TFT touch screen |
| Apparatus Type | USP Type II with accessories for Type I |
Leave your number and a specialist will call you with a quote for your requirement.
Our team will call you shortly with the best quote.