Send an enquiry and we will quote for your quantity.
| Commodity calibration | Wheat , Paddy ,Rice , Barley, Corn, Millet, Sorghum ( See list of crops for which calibration is available and please specify at the time of order) |
| Range | 0 to 40% depending on the type of croP |
| Material of body | Steel |
| Stainless steel Parts | Ratchet Handle, Test Cup, Crank Handle Body |
| Weight | 9-10 Kg approx |
| Brand | GISCOM |
| Application | Grain |
| Number of Commodities Supported | More than 20 |
| Moisture Range | 0–40% |
| Operation Type | Benchtop |
| Moisture Resolution | 0.1% |
Leave your number and a specialist will call you with a quote for your requirement.
Our team will call you shortly with the best quote.